Model | Specification(mm) | Speed(pcs/min) | Power(HP) | N.W.(KG) | Main Die(mm) | Punch Die(mm) | Cutting Die(mm) |
---|---|---|---|---|---|---|---|
WY-1538 | 5 x 38 | 130~160 | 3 | 1,400 | Φ34.5 | Φ31 | Φ19 |
WY-1552 | 5 x 52 | 130~160 | 3 | 1,400 | Φ34.5 | Φ31 | Φ19 |
WY-1564 | 5 x 64 | 130~160 | 3 | 1,400 | Φ34.5 | Φ31 | Φ19 |
WY-2076 | 6 x 76 | 100~120 | 5 | 2,100 | Φ42.8 | Φ36 | Φ25 |
WY-20102 | 6 x 102 | 75~90 | 5 | 2,800 | Φ45 | Φ36 | Φ25 |
WY-20165 | 6 x 165 | 46~58~63 | 7.5 | 4,100 | Φ60 | Φ38 | Φ25 |
WY-20200 | 6 x 200 | 40~52~58 | 7.5 | 4,800 | Φ60 | Φ38 | Φ25 |
WY-25102 | 8 x 102 | 65~85 | 7.5 | 4,800 | Φ60 | Φ38 | Φ28 |
WY-25125 | 8 x 125 | 50~70 | 7.5 | 5,000 | Φ54 | Φ38 | Φ28 |
WY-25152 | 8 x 152 | 50~70 | 10 | 5,300 | Φ60 | Φ38 | Φ32 |
WY-3076 | 10 x 76 | 70~80 | 15 | 7,500 | Φ80 | Φ50 | Φ40 |
WY-30152 | 10 x 152 | 52~60 | 15 | 8,100 | Φ80 | Φ50 | Φ40 |
WY-30200 | 10 x 205 | 32~48 | 15 | 8,500 | Φ80 | Φ58 | Φ38 |
WY-40100 | 13 x 100 | 60~70 | 25 | 9,900 | Φ93 | Φ68 | Φ48 |
WY-40200 | 13 x 200 | 38~44 | 30 | 14,000 | Φ98 | Φ68 | Φ48 |
WY-40300 | 13 x 300 | 26~30 | 30 | 16,500 | Φ98 | Φ68 | Φ48 |
1 Die 2 Blow Screw Head Making Machine Design, 1 Die 2 Blow Screw Head Making Machine Manufacturer, 1 Die 2 Blow Screw Head Making Machine Exporter, Taiwan 1 Die 2 Blow Screw Head Making Machine, Wen Yang 1 Die 2 Blow Screw Head Making Machine, Ming Tang 1 Die 2 Blow Screw Head Making Machine