The feeding system can adjust according to the products.
Open die system is very simple and easy to change.
Can make unlimited length of products.
Type A
Type B
Type C
Model | TP/ODH5X75 | TP/ODH6X160 | TP/ODH8X200 | TP/ODH10X300 | TP/ODH15X300 |
---|---|---|---|---|---|
Forging Load(KGS) | 20000 | 25000 | 35000 | 40000 | 60000 |
Max. Wire Diameter(mm) | 3~5 | 4~6 | 6~8 | 6~10 | 8~12(15) |
Max. Blank Length(mm) | 25~75 | 25~200 | 25~250 | 25~350 | 25~350 |
Punch Hole DIA.(mm) | 31 | 38 | 42 | 52 | 78 |
Machine PRM/Output(pcs/min) | 50~90 | 30~55 | 20~50 | 15~40 | 15~40 |
Feeding Mechanism | Feeding Vibrator (Single Direction, A, B or C type depends on actual product.) | ||||
Auto Feeding Length(mm) | 25~75 | 25~150 | 25~150 | 25~200 | 25~200 |
Main Drive Motor(HP) | 3 | 5 | 7.5 | 20 | 50 |
Machine Dimension(mm) | 1700x1050x1000 | 2600x1330x1800 | 3200x1510x1800 | 4450x1780x2000 | 7300x2440x2600 |
Machine Weight(KGS) | 2100 | 4000 | 6800 | 13000 | 18000 |
Wen Yang Machinery Co., Ltd., Ming Tang Machinery Co., Ltd., Open Die Header