Oblique Feeding System
Sloping filling - 30 degree obliquity with main slider.
Direct Feeding System
Direct filling - 90 degree with main slider.
No-head Screw Feeding Mechanism
The system solves problems in no-head screw bottleneck
with advanced value in machinery.
Orbital Bracket
To stabilize filling progress in order to avoid floating head and
increases fine quality.
Forcible Oil Carrying
It replaces traditional acrylic oilier which damaged main slider.
It not only lowers direct cost in production but also extend life usage in recycle.
Auto Feeding System
Replaced cam by auto feed system, effectively avoids the cam
abrasion in the production process.
Model | Diameter (mm) |
Screw Length (mm) |
Thread Length (mm) |
Standard Stroke (mm) |
Moving Die Stationary Length(mm) |
Main Motor (HP) |
Max.Output (Pcs/Min.) |
Approx.WT. (kg) |
---|---|---|---|---|---|---|---|---|
CTR2A | 1~3 | 25 | 20 | 138 | 51/64/19 | 1 | 275~330 | 750 |
CTR5AT | 2~5 | 38 | 38 | 186 | 76/89/25 | 3 | 220~240 | 1150 |
CR05H | 2~5 | 50 | 50 | 220 | 76/89/25 | 3 | 190~230 | 1260 |
CR06H | 3~6 | 50/75 | 50 | 220 | 90/105/25 | 5 | 220~240 | 1600 |
CR08N | 4~8 | 75/100/150/200 | 75 | 268/290/350 | 108/140/127/25 | 7.5 | 110~180 | 2300 |
CR10N | 6~10 | 100/150/200/300 | 100 | 350 | 150/165/25 | 15 | 80~110 | 6200 |
CR12N | 8~12 | 100/150/200/300 | 100 | 450 | 190/215/25 | 20 | 80~90 | 8715 |
CR16N | 8~16 | 76 | 30 | 580 | 250/270/38 | 7.5 | 60~80 | 3650 |
CR19N | 12~16 | 150/200/300 | 150 | 570 | 230/265/38 | 30-4P/6P | 50~60 | 10200 |
CR20N | 14~20 | 200/300 | 150 | 710 | 290/330/50 | 40-4P/6P | 40~50 | 11500 |
CR25N | 16~24 | 200/300 | 150 | 920 | 380/420/50 | 60-4P/6P | 35~45 | 22400 |
Wen Yang Machinery Co., Ltd., Ming Tang Machinery Co., Ltd., Automatic Thread Rolling Machine - CR Series